BLAUBERG TURBO 250 CSŐVENTILÁTOR
bruttó ár:
54293 Ft
INGYENES KISZÁLLÍTÁS
GyártóBlauberg
Cikkszám : TURBO 250
BLAUBERG TURBO 250 CSŐVENTILÁTOR
Leírás
BLAUBERG TURBO 250 CSŐVENTILÁTOR
| Parameter | Turbo 250 min | Turbo 250 max | Measurement unit |
|---|---|---|---|
| Voltage | 230 | V | |
| Phase | 1 | ˜ | |
| Voltage | 220-240 | V | |
| Frequency | 50/60 | Hz | |
| Power | 125 | 177 | W |
| Current | 0.54 | 0.79 | A |
| RPM | 1955 | 2440 | min-1 |
| Maximum air flow | 297 | 378 | l/s |
| Maximum air flow | 1070 | 1360 | m³/h |
| Sound pressure level at a distance of 3 m | 44 | 51 | dBА |
| Max. operating temperature | 60 | °С | |
| EC motor | no | - | |
| Ingress protection rating | IPX4 | - | |
| Motor IP rating | IP44 | - | |
| Casing material | plastic | - | |
| Outdoor mounting | no | - | |
| Sound-insulated casing | no | - | |
| Air duct | for round air ducts | - | |
| Connection diameter | 250 | mm | |
| Design | mixed-flow | - | |
| Type | Exhaust, Supply | - | |
| SEC class | – | - | |
| Weight | 7.83 | kg | |
| Mounting | Inline | - | |
| ErP | 2018 | - | |


