BLAUBERG TOWER-H 4E 310 TETŐVENTILÁTOR
Leírás
| Parameter | Tower-H 310 4E | Measurement unit |
|---|---|---|
| Voltage | 230 | V |
| Frequency | 50 | Hz |
| Power | 120 | W |
| Current | 0.54 | A |
| RPM | 1370 | min-1 |
| Maximum air capacity | 1820 | m³/h |
| Sound pressure level at 3 m distance | 85 | dBА |
| Max. operating temperature | 45 | °С |
| EC motor | no | - |
| Ingress protection rating | IPX4 | - |
| Casing material | polymer coated steel | - |
| Outdoor mounting | yes | - |
| Sound-insulated casing | no | - |
| Air duct | for round air ducts | - |
| Design | centrifugal | - |
| Type | Exhaust | - |
| Weight | 10.2 | kg |
| Mounting | for roof | - |
| Type | Dimensions [mm] | |||||
| D | d | H | L | L1 | L2 | |
| Tower-H 310 4Е | 285 | 10 | 300 | 438 | 330 | 400 |


