BLAUBERG TOWER-A 4E 250 TETŐVENTILÁTOR
Leírás
BLAUBERG TOWER-A 4E 300 TETŐVENTILÁTOR
| Parameter | Tower-A 250 4Е | Measurement unit |
|---|---|---|
| Voltage | 230 | V |
| Frequency | 50 | Hz |
| Power | 50 | W |
| Current | 0.22 | A |
| RPM | 1380 | min-1 |
| Maximum air capacity | 800 | m³/h |
| Sound pressure level at 3 m distance | 55 | dBА |
| Max. operating temperature | -30 +60 | °С |
| EC motor | no | - |
| Ingress protection rating | IPX4 | - |
| Casing material | polymer coated steel | - |
| Outdoor mounting | yes | - |
| Sound-insulated casing | no | - |
| Air duct | for round air ducts | - |
| Design | axial | - |
| Type | Exhaust | - |
| Weight | 7.0 | kg |
| Mounting | for roof | - |
| Type | Dimensions [mm] | ||||
| D | D1 | H | L | L1 | |
| Tower-A 250 4Е | 262 | 405 | 280 | 425 | 330 |


