VENTS VNV-1 80 FALI RADIÁLIS VENTILÁTOR
Leírás
VENTS VNV-1 80 FALI RADIÁLIS VENTILÁTOR
| Parameter |
Vents VNV-1 80 speed 1 |
Vents VNV-1 80 speed 2 |
Vents VNV-1 80 speed 3 |
Measurement unit |
|---|---|---|---|---|
| Duct diameter | 80 | 80 | 80 | mm |
| Design | centrifugal | centrifugal | centrifugal | - |
| Engine Type | 220В / 50Гц | 220В / 50Гц | 220В / 50Гц | - |
| Voltage | 220-240 | 220-240 | 220-240 | V |
| Frequency | 50 | 50 | 50 | Hz |
| Power consumption | 17 | 27 | 48 | W |
| Air capacity | 63 | 102 | 150 | m³/h |
| Current | 0.14 | 0.18 | 0.21 | A |
| RPM | 1350 | 1830 | 2640 | min-1 |
| Sound pressure level at 3 m | 30 | 35.2 | 43.7 | dBА |
| Maximum transported air temperature | 50 | 50 | 50 | °С |
| Electric connection | 4×1.5 | 4×1.5 | 4×1.5 | mm² |
| Spigot size | 80 | 80 | 80 | mm |
| Protection rating | IP 55 | IP 55 | IP 55 | - |
| Type | exhaust | exhaust | exhaust | - |
| Mounting | wall mounting, ceiling mounting | wall mounting, ceiling mounting | wall mounting, ceiling mounting | - |


