VENTS 200 VK IPARI CSATORNAVENTILÁTOR
Leírás
VENTS 200 VK ipari csatornaventilátor
| Parameter | Value | Unit | |
|---|---|---|---|
| Voltage | 230 | V | |
| Frequency | 50 | Hz | |
| Current | 0.47 | A | |
| Power consumption | 107 | W | |
| Maximum air capacity | 780 459,42 216,84 0,21684 13026 | m³/h CFM l/s m³/s l/m | |
| RPM | 2660 | min -1 | |
| Noise level at 3 m | 48 | [dBA] | |
| Maximum transported air temperature | -25 +50 | оC | |
| Protection rating | IP X4 | class | |
| Weight | 3 | kg | |
| Spigot size | 200 | mm | |
| High-powered motor | no | ||
| Low-noise design | no | ||
| SEC Class | B | ||
| Sizes | ØD | ØD1 | B | L | L1 | L2 | L3 |
|---|---|---|---|---|---|---|---|
| mm | 200 | 340 | 354 | 276 | 30 | 30 | 40 |


