VENTS 315 VK IPARI CSATORNAVENTILÁTOR
Leírás
VENTS 315 VK ipari csatornaventilátor
| Parameter | Value | Unit | |
|---|---|---|---|
| Voltage | 230 | V | |
| Frequency | 50 | Hz | |
| Current | 0.88 | A | |
| Power consumption | 200 | W | |
| Maximum air capacity | 1340 789,26 372,52 0,37252 22378 | m³/h CFM l/s m³/s l/m | |
| RPM | 2655 | min -1 | |
| Noise level at 3 m | 50 | [dBA] | |
| Maximum transported air temperature | -25 +50 | оC | |
| Protection rating | IP X4 | class | |
| Weight | 4.85 | kg | |
| Spigot size | 315 | mm | |
| High-powered motor | no | ||
| Low-noise design | no | ||
| SEC Class | - | ||
| Sizes | ØD | ØD1 | B | L | L1 | L2 | L3 |
|---|---|---|---|---|---|---|---|
| mm | 315 | 400 | 414 | 276 | 40 | 55 | 40 |


