VENTS 160 VKM EC IPARI CSATORNAVENTILÁTOR
Leírás
VENTS 160 VKM EC ipari csatornaventilátor
| Parameter | Value | Unit | |
|---|---|---|---|
| Phase | 1 | ˜ | |
| Voltage | 230 | V | |
| Frequency | 50/60 | Hz | |
| Current | 0.58 | A | |
| Power consumption | 80 | W | |
| Maximum air capacity | 660 388,74 183,48 0,18348 11022 | m³/h CFM l/s m³/s l/m | |
| RPM | 3250 | min -1 | |
| Noise level at 3 m | 45 | [dBA] | |
| Maximum transported air temperature | -25 +60 | оC | |
| Protection rating | IP X4 | class | |
| Weight | 4.32 | kg | |
| Spigot size | 160 | mm | |
| Synchronous electronically commutated motor | yes | ||
| SEC Class | B | ||
| Sizes | ØD | ØD1 | B | B1 | H | L | L1 | L2 | L3 |
|---|---|---|---|---|---|---|---|---|---|
| mm | 159 | 304 | 351 | 311 | 360 | 200 | 25 | 25 | 30 |


