VENTS 200 VKM EC IPARI CSATORNAVENTILÁTOR
Leírás
VENTS 200 VKM EC ipari csatornaventilátor
| Parameter | Value | Unit | |
|---|---|---|---|
| Phase | 1 | ˜ | |
| Voltage | 230 | V | |
| Frequency | 50/60 | Hz | |
| Current | 0.49 | A | |
| Power consumption | 84 | W | |
| Maximum air capacity | 840 494,76 233,52 0,23352 14028 | m³/h CFM l/s m³/s l/m | |
| RPM | 2490 | min -1 | |
| Noise level at 3 m | 50 | [dBA] | |
| Maximum transported air temperature | -25 +60 | оC | |
| Protection rating | IP X4 | class | |
| Weight | 5.7 | kg | |
| Spigot size | 200 | mm | |
| Synchronous electronically commutated motor | yes | ||
| SEC Class | B | ||
| Sizes | ØD | ØD1 | B | B1 | H | L | L1 | L2 | L3 |
|---|---|---|---|---|---|---|---|---|---|
| mm | 198 | 344 | 390 | 350 | 437 | 238 | 25 | 25 | 40 |


