VENTS 150 VKM IPARI CSATORNAVENTILÁTOR
Leírás
VENTS 150 VKM ipari csatornaventilátor
| Parameter | Value | Unit | |
|---|---|---|---|
| Phase | 1 | ˜ | |
| Frequency | 50 / 60 | Hz | |
| Voltage | 220-240 | V | |
| Current | 0.43 / 0.52 | A | |
| Power consumption | 98 / 119 | W | |
| Maximum air capacity | 555 / 580 326,895 / 341,62 154,29 / 161,24 0,15429 / 0,16124 9268,5 / 9686 | m³/h CFM l/s m³/s l/m | |
| RPM | 2705 / 2855 | min -1 | |
| Noise level at 3 m | 47 / 48 | [dBA] | |
| Maximum transported air temperature | -25 +55 / -25 +50 | оC | |
| Protection rating | IP X4 | class | |
| Weight | 3.65 | kg | |
| Spigot size | 150 | mm | |
| High-powered motor | no | ||
| Low-noise design | no | ||
| Energy-efficient motor with low energy demand | no | ||
| SEC Class | B | ||
| Sizes | ØD | B1 | ØD1 | B | L | L1 | L2 | L3 |
|---|---|---|---|---|---|---|---|---|
| mm | 149 | 309 | 304 | 349 | 220 | 25 | 25 | 30 |


