VENTS 150 VKMZ IPARI CSATORNAVENTILÁTOR
Leírás
VENTS 150 VKMz ipari csatornaventilátor
| Parameter | Value | Unit | |
|---|---|---|---|
| Voltage | 230 | V | |
| Frequency | 50 | Hz | |
| Current | 0.33 | A | |
| Power consumption | 75 | W | |
| Maximum air capacity | 455 267,995 126,49 0,12649 7598,5 | m³/h CFM l/s m³/s l/m | |
| RPM | 2770 | min -1 | |
| Noise level at 3 m | 46 | [dBA] | |
| Maximum transported air temperature | -25 +55 | оC | |
| Protection rating | IP X4 | class | |
| Weight | 3.42 | kg | |
| Spigot size | 150 | mm | |
| Low-noise design | no | ||
| SEC Class | B | ||
| Sizes | ØD | B1 | ØD1 | B | L | L1 | L2 | L3 |
|---|---|---|---|---|---|---|---|---|
| mm | 148 | 334 | 278 | 294 | 200 | 25 | 23 | 30 |


