VENTS 315 VKMZ IPARI CSATORNAVENTILÁTOR
Leírás
VENTS 315 VKMz ipari csatornaventilátor
| Parameter | Value | Unit | |
|---|---|---|---|
| Voltage | 230 | V | |
| Frequency | 50 | Hz | |
| Current | 0.81 | A | |
| Power consumption | 185 | W | |
| Maximum air capacity | 1540 907,06 428,12 0,42812 25718 | m³/h CFM l/s m³/s l/m | |
| RPM | 2730 | min -1 | |
| Noise level at 3 m | 53 | [dBA] | |
| Maximum transported air temperature | -25 +45 | оC | |
| Protection rating | IP X4 | class | |
| Weight | 6.57 | kg | |
| Spigot size | 315 | mm | |
| Low-noise design | no | ||
| SEC Class | - | ||
| Sizes | ØD | B1 | ØD1 | B | L | L1 | L2 | L3 |
|---|---|---|---|---|---|---|---|---|
| mm | 313 | 450 | 402 | 410 | 308 | 33 | 55 | 40 |


