VENTS VKP 100 CSATORNAVENTILÁTOR
Leírás
VENTS VKP 100 CSATORNAVENTILÁTOR
| Parameter |
VKP 100 50 Hz |
VKP 100 60 Hz |
Measurement unit |
|---|---|---|---|
| Max. transported air temperature | -25 +50 | -25 +50 | °С |
| Number of intake spigots | 1 | 1 | - |
| Duct diameter | 100 | 100 | mm |
| Current | 0.26 | 0.35 | A |
| Design | centrifugal | centrifugal | - |
| Voltage | 1~ 220-240 | 1~ 220-240 | V |
| Frequency | 50 | 60 | Hz |
| Sound pressure level at 3 m distance | 47 | 48 | dB(А) |
| Power consumption | 58 | 79 | W |
| Casing material | polymer coated steel | polymer coated steel | - |
| Maximum air capacity | 240 | 250 | m³/h |
| RPM | 2500 | 2730 | min-1 |
| Protection rating | IP X4 | IP X4 | - |
| Weight | 4.65 | 4.65 | kg |
| SEC Class | C | C | - |
| Form-ducts | for round air ducts | for round air ducts | - |
| Type | , | , | - |
| Mounting | wall mounting, Inline | wall mounting, Inline | - |
| Parameter | Value | Measurement unit |
|---|---|---|
| ∅D | 99 | mm |
| B | 252 | mm |
| H | 133 | mm |
| L | 420 | mm |
| L2 | 321 | mm |




